
包含
fluorescence的中国译典句库查询结果如下:
属类:化学及生命科学-医学词汇-
属类:化学及生命科学-医学词汇-
属类:化学及生命科学-医学词汇-
属类:综合句库-英汉综合-
属类:行业术语-检验检疫-
属类:行业标准名称-ISO标准-
属类:行业标准名称-ISO标准-
属类:行业标准名称-国际标准-BS ISO 14706-2001
属类:行业标准名称-试验方法-
属类:行业标准名称-ISO标准-
属类:行业标准名称-国际标准-EN ISO 9167-2-1997
属类:行业标准名称-国际标准-NF M07-100-2000
属类:行业标准名称-ISO标准-
属类:行业标准名称-国际标准-NF X43-019-1983
属类:综合句库-英汉综合-
属类:工程技术-建筑-泥浆
属类:综合句库--
属类:综合句库-英汉综合-
属类:行业标准名称-ISO标准-
属类:行业标准名称-国家标准名-GB/T13293.2-1991
属类:行业标准名称-国家标准名-GB/T17416.2-1998
属类:行业标准名称-国家标准名-GB/T8156.10-1987
属类:行业标准名称-ISO标准-
属类:化学及生命科学-医学词汇-
属类:行业标准名称-ISO标准-
属类:行业标准名称-ISO标准-
属类:行业标准名称-ISO标准-
属类:行业标准名称-国际标准-BS ISO 15593-2001
属类:行业标准名称-国际标准-NF V37-044-2001
属类:行业标准名称-国家标准名-GB/T14506.28-1993
| 1 | CF显带,着丝(点)粒荧光显带 | centromere fluorescence banding | |
| 2 | CF显带,着丝粒荧光显带 | centromere fluorescence | |
| 3 | Q荧光带;喹丫因荧光带 | quinacrine fluorescence band(QF) | |
| 4 | X射线感应发光, X射线感应荧光 | X-ray-induced fluorescence | |
| 5 | X-射线荧光光谱法是一种用于固体和液体具有最小样品处理的元素分析的仪器分析技术。 | X-ray Fluorescence (XRF)Spectrometry is an instrumental analytical technique for the elemental analysis of solids and liquids with minimal treatment. | |
| 6 | 表面化学分析 用总反射X-射线荧光(TXRF)测定法测定硅晶片的表面基本的污染 | Surface chemical analysis-Determination of surface elemental contamination on silicon wafers by total-reflection X-ray fluorescence (TXRF)spectroscopy | |
| 7 | 表面化学分析.从硅片工作基准材料表面采集元素的化学方法及其全反射X射线荧光光谱法的测定 | Surface chemical analysis-Chemical methods for the collection of elements from the surface of silicon-wafer working reference materials and their determination by total-reflection X-ray fluorescence (TXRF)spectroscopy | |
| 8 | 表面化学分析.全反射X射线荧光(TXRF)光谱法测定硅片的表面原子污染 | Surface chemical analysis-Determination of surface elemental contamination on silicon wafers by total-reflection X-ray fluorescence (TXRF)spectroscopy | |
| 9 | 采用K吸收边缘和X射线荧光光谱联合测定法同时测定后处理厂溶解溶液中的铀和钚 | Simultaneous determination of uranium and plutonium in dissolved solutions from reprocessing plants – Combined method using K-absorption edge and X-ray fluorescence spectrometry | |
| 10 | 菜籽 芥子油苷含量的测定 第2部分:用X-射线荧光光谱法 | Rapeseed-Determination of glucosinolates content-Part 2: Method using x-ray fluorescence spectrometry | |
| 11 | 菜籽芥子油工苷含量的测定第2部分:用X-射线荧光光谱法 | Rapeseed-Determination of glucosinolates content-Part 2: Method using X-ray fluorescence spectrometry | |
| 12 | 柴油燃料乳剂中的水.用紫外荧光法对燃烧和检测硫的测定 | Water in diesel fuel emulsions-Determination of sulfur-Combustion and detection by ultraviolet fluorescence . | |
| 13 | 车间空气.汞和无机汞化合物的测定.低温蒸气原子吸收分光光度测定法或原子荧光分光光度测定法 | Workplace air-Determination of mercury and inorganic mercury compounds-Method by cold-vapour atomic absorption spectrometry or atomic fluorescence spectrometry | |
| 14 | 大气污染.用紫外荧光法测定环境空气中的二氧化硫含量 | ATMOSPHERIC POLLUTION. DETERMINATION OF THE SULPHUR DIOXIDE CONTENT OF THE AMBIENT AIR BY MEANS OF ULTRAVIOLET FLUORESCENCE . | |
| 15 | 带电粒子(致)X 射线荧光 | charged particle X-ray fluorescence | |
| 16 | 对泥浆样品进行荧光分析。 | 11 Have a fluorescence analysis for the mud sample. | |
| 17 | 发荧光经受、发出或显露荧光 | To undergo,produce,or show fluorescence . | |
| 18 | 非色散 X射线荧光 | non-dispersive X-ray fluorescence | |
| 19 | 分析光谱法 火焰发射、原子吸收和原子荧光法 词汇 两种语言版 | Analytical spectroscopic methods; Flame emission, atomic absorption, and atomic fluorescence ; Vocabulary Bilingual edition | |
| 20 | 高纯阴极铜化学分析方法氢化物发生-无色散原子荧光光谱法测定铋量 | Higher purity copper cathode-Determination of bismuth content-Hydride generation-atomic fluorescence spectrometric method | |
| 21 | 锆矿石化学分析方法X射线荧光光谱法测定锆量和铪量 | Method for chemical analysis of zirconium ores--Determination of zirconium and hafnium contents-X-Ray fluorescence spectrometric method | |
| 22 | 工业用氟化铝中硫量的测定X射线荧光光谱分析法 | Aluminium fluoride for industrial use--Determination of sulphur content--X-ray fluorescence spectrometric method | |
| 23 | 工业用天然及人造冰晶石和氟化铝 硫含量的测定 X射线荧光光谱法 | Cryolite, natural and artificial, and aluminium fluoride for industrial use; Determination of sulphur content; X-ray fluorescence spectrometric method | |
| 24 | 光褪色后荧光复现(技术),光淬灭后荧光复现(技术),荧光漂白恢复 | fluorescence recovery after photobleaching | |
| 25 | 核能.用X射线荧光光谱法测定钆燃料丸的Gd2O3含量 | Nuclear energy-Determination of Gd<(Index)2>O<(Index))3> content of gadolinium fuel pellets by X-ray fluorescence spectrometry | |
| 26 | 后处理厂溶解器料液中铀和钚的连续测定 使用K吸收边界和X射线荧光光谱联合法 | Simultaneous determination of uranium and plutonium in dissolver solutions from reprocessing plants-Combined method using K-absorption edge and X-ray fluorescence spectrometry | |
| 27 | 环境空气.二氧化硫的测定.紫外线荧光法 | Ambient air-Determination of sulfur dioxide-Ultraviolet fluorescence method | |
| 28 | 环境烟草烟雾.呼吸悬浮颗粒评价.通过荧光和紫外线吸收对颗粒物质的测定 | Environmental tobacco smoke-Estimation of its contribution to respirable suspended particles-Determination of particulate matter by ultraviolet absorbance and by fluorescence | |
| 29 | 环境烟草烟雾.可呼吸悬浮颗粒的评价.通过荧光和超挥发吸收测定颗粒物质 | Environmental tobacco smoke-Estimation of its contribution to respirable suspended particles-Determination of particulate matter by ultraviolet absorbance and by fluorescence . | |
| 30 | 硅酸盐岩石化学分析方法X射线荧光光谱法测定主、次元素量 | Silicate rocks--Determination of contents of major and minor elements--X-ray fluorescence spectrometric method |
查询记录